PROJECTS
Year 1990 - Bunkering Vessel
SHIPYARD | OWNER | TYPE OF PROJECT | NAME OF JOB | TYPE OF CABLE | YEAR BUILT |
---|---|---|---|---|---|
ST MARINE | BUNKERING VESSEL | HULL-302/303 | TPYCY | 1990 |
Year 1991 - Product Tanker
SHIPYARD | OWNER | TYPE OF PROJECT | NAME OF JOB | TYPE OF CABLE | YEAR BUILT |
---|---|---|---|---|---|
ATLANTIS SHIPYARD | PRODUCT TANKER | HULL-1001 | TPYCY | 1991 |
Year 1992 - Container Vessel • Product Tanker
SHIPYARD | OWNER | TYPE OF PROJECT | NAME OF JOB | TYPE OF CABLE | YEAR BUILT |
---|---|---|---|---|---|
ST MARINE | TROPICAL SHIPPING (USA) | CONTAINER VESSEL | B0320 | TPYCY | 1992 |
ST MARINE | TROPICAL SHIPPING (USA) | CONTAINER VESSEL | B0321 | TPYCY | 1992 |
MALAYSIA SHIPYARD ENGINEERING (MSE) | ROWBOTHAM TANKSHIPS (U.K) | PRODUCT TANKER | TPYCY | 1992 |
Year 1993 - 5000DWT Tanker • 18000T
SHIPYARD | OWNER | TYPE OF PROJECT | NAME OF JOB | TYPE OF CABLE | YEAR BUILT |
---|---|---|---|---|---|
HITACHIZOSEN SINGAPORE | MV MAERSK | R-957 | TPYCY | 1993 | |
MALAYSIA SHIPYARD ENGINEERING (MSE) | PETRONAS | 5000DWT TANKER | HULL 60-63 | TPYCY | 1993 |
PANUNITED SHIPPING PTE LTD | XIAMEN BENTA BHUM | 18000T | TPYCY | 1993 |
Year 1994 - 5000DWT Tanker • Petrol Concord Floating Dock
SHIPYARD | OWNER | TYPE OF PROJECT | NAME OF JOB | TYPE OF CABLE | YEAR BUILT |
---|---|---|---|---|---|
INDUSTMARINE ENGINEERS PTE LTD | THAILAND SAHISANT | HULL 259/261 | TPYCY | 1994 | |
MALAYSIA SHIPYARD ENGINEERING (MSE) | MALAYSIA SHIPYARD | 5000DWT TANKER | HULL-56 | TPYCY | 1994 |
PANUNITED SHIPPING PTE LTD | . | PETROL CONCORD FLOATING DOCK | HULL-1132 | TPYCY | 1994 |
Year 1995 - 6500DWT Oil Tanker • 7500SWT Oil Tanker (X3) • 9800DWT Oil Tanker (X3) • Floating Dock • Cargo Vessel (X4) • 6500DWT Tanker
SHIPYARD | OWNER | TYPE OF PROJECT | NAME OF JOB | TYPE OF CABLE | YEAR BUILT |
---|---|---|---|---|---|
ATLANTIS SHIPYARD | OCEAN TANKER | 6500DWT OIL TANKER | HULL-1017 | TPYCY | 1995 |
HITACHIZOSEN SINGAPORE | OCEAN TANKER | 7500SWT OIL TANKER (X3) | HULL-4884/5/6 | TPYCY | 1995 |
HITACHIZOSEN SINGAPORE | OCEAN TANKER | 9800DWT OIL TANKER (X3) | HULL-17/18 | TPYCY | 1995 |
KEPPELFELS | HONG KONG | FLOATING DOCK | TPYCY | 1995 | |
ST MARINE | REGIONAL CONTAINER VESSEL (RCL) | CARGO VESSEL (X4) | HULL-368/69/70/71 | TPYCY | 1995 |
JURONG SHIPYARD | HARPUSS TRANS PT | 6500DWT TANKER | HULL 1048 | TPYCY | 1995 |
MARINTEKNIK SHIPBUILDERS(S) PTE LTD | HONG KONG RESORT | 50DWT PASSENGER VESSEL | HULL 136/139 | TPYCY | 1995 |
PANUNITED SHIPPING PTE LTD | PTM KEDAH CEMENT | 16000DWT CEMENT CARRIER | HULL 115/116 | TPYCY | 1995 |
KEPPEL ENGINEERING PTE LTD | PSA | 12 RTG CRANES | N448 | TPYCY | 1995 |
Year 1996 - 3700DWT Chemical Tanker (X2)) • 18000DWT Floating Dock • 37000DWT 2Bulk Carrier (X2) • 48M Standby Utility Tug • 8000DWT Chemical
SHIPYARD | OWNER | TYPE OF PROJECT | NAME OF JOB | TYPE OF CABLE | YEAR BUILT |
---|---|---|---|---|---|
KEPPEL SINGMARINE | EVERARD & SON | 3700DWT CHEMICAL TANKER (X2) | HULL 214/215 | TPYCY | 1996 |
PANUNITED SHIPPING PTE LTD | PANUNITED | 18000DWT FLOATING DOCK | PROJECT 118 | TPYCY | 1996 |
JURONG SHIPYARD | QINTAI SHIPPING,HUBEI | 37000DWT BULK CARRIER (X2) | PROJECT 11-1054/1055 | TPYCY | 1996 |
MALAYSIA SHIPYARD ENGINEERING (MSE) | BUMI ARMADA NAV | 48M STANDBY UTILITY TUG | HULL-71 | TPYCY | 1996 |
MALAYSIA SHIPYARD ENGINEERING (MSE) | BUMI ARMADA NAV | 8000DWT CHEMICAL TANKER | HULL-73 | TPYCY | 1996 |
Year 1997 - 19150DWT Bulk Carrier (X4) • 11064 DWT Product Tanker (X2)
SHIPYARD | OWNER | TYPE OF PROJECT | NAME OF JOB | TYPE OF CABLE | YEAR BUILT |
---|---|---|---|---|---|
HITACHIZOSEN SINGAPORE | HAI SUN HUP Co. | 19150DWT BULK CARRIER (X4) | HULL-24/25/26/27 | TPYCY | 1997 |
MALAYSIA SHIPYARD ENGINEERING (MSE) | HAI SUN HUP Co. | 11064 DWT PRODUCT TANKER (X2) | HULL 74/75 | TPYCY | 1997 |
Year 1998 - Dry Dock • 19150DWT Multi Bulk Carrier • Self-Erecting Tender Barge • Anchor Handling Tug • Passenger Vessel • FPSO • FPSO (P37)
SHIPYARD | OWNER | TYPE OF PROJECT | NAME OF JOB | TYPE OF CABLE | YEAR BUILT |
---|---|---|---|---|---|
ATLANTIS SHIPYARD | ALANTIS | DRY DOCK | PROJECT DRY DOCK | TPYCY | 1998 |
HITACHIZOSEN SINGAPORE | HAI SUN HUP Co. | 19150DWT MULTI BULK CARRIER | HULL 28/29 | TPYCY | 1998 |
KEPPELFELS | SMEDVIG ASIA LTD | SELF-ERECTING TENDER BARGE | 0 | TPYCY | 1998 |
KEPPEL SINGMARINE | AP MOLLER | ANCHOR HANDLING TUG | HULL 225/228 | TPYCY | 1998 |
MARINTEKNIK SHIPBUILDERS(S) PTE LTD | SEMCO SALYAGE & MARINE | PASSENGER VESSEL | HULL 147 | TPYCY | 1998 |
SEMBAWANG SHIPYARD | PASSENGER VESSEL | PROJECT LEUSER | TPYCY | 1998 | |
HITACHIZOSEN SINGAPORE | PETROL VIETNAM | FPSO | RANGDONG 3 | RFOU/BFOU | 1998 |
JURONG SHIPYARD | VERITAS TANKERS MODEL (USA) | FPSO | FPSO JUNO | RFOU/BFOU | 1998 |
JURONG SHIPYARD | BERGESEN | FPSO | BERGE-CHARLOTTE | RFOU/BFOU | 1998 |
JURONG SHIPYARD | PETROBRAS | FPSO (P37) | P-37 | TICI | 1998 |
Year 1999 - FSO (P38)
SHIPYARD | OWNER | TYPE OF PROJECT | NAME OF JOB | TYPE OF CABLE | YEAR BUILT |
---|---|---|---|---|---|
JURONG SHIPYARD | PETROBRAS | FSO (P38) | P-38 | TICI | 1999-2000 |
Year 2000 - FSO (P38) • Live-Stock Vessel • Semi Submersible (P40) • 8 X RTG • 10 X RTG
SHIPYARD | OWNER | TYPE OF PROJECT | NAME OF JOB | TYPE OF CABLE | YEAR BUILT |
---|---|---|---|---|---|
JURONG SHIPYARD | PETROBRAS | FSO (P38) | P-38 | TICI | 1999-2000 |
JURONG SHIPYARD | MODEC | FPSO | MATRIX LENGSA-VENTURE | RFOU/BFOU | 2000 |
KEPPEL SHIPYARD | Australian Blue Eyes Shipping | LIVE-STOCK VESSEL | TICI | 2000 | |
JURONG SHIPYARD | PETROBRAS | SEMI SUBMERSIBLE (P40) | P-40 | TICI | 2000 |
FELS CRANE | PSA | 8 X RTG | CVV | 2000 | |
MAINTECH ENGINEERING Pte Ltd | ENV | 10 X RTG | CVV | 2000 |
Year 2001 - 6 X Platform + FSO • FPSO (P43)
SHIPYARD | OWNER | TYPE OF PROJECT | NAME OF JOB | TYPE OF CABLE | YEAR BUILT |
---|---|---|---|---|---|
TECHNIP/PENANG SHIPYARD/NIPPON STEEL | CTOC (PHASE 1) | 6 X PLATFORM + FSO | CTOC- XX | RFOU/BFOU | 2001/2002 |
JURONG SHIPYARD | PETROBRAS | FPSO (P43) | P-43 | TICI | 2001-2002 |
Year 2002 - 6 X Platform+ FSO • FPSO (P43) • Shuttle Tanker • FPSO (P45) • Semi Submersible (B251) • FSO • FPSO
SHIPYARD | OWNER | TYPE OF PROJECT | NAME OF JOB | TYPE OF CABLE | YEAR BUILT |
---|---|---|---|---|---|
TECHNIP/PENANG SHIPYARD/NIPPON STEEL | CTOC (PHASE 1) | 6 X PLATFORM + FSO | CTOC- XX | RFOU/BFOU | 2001/2002 |
JURONG SHIPYARD | PETROBRAS | FPSO (P43) | P-43 | TICI | 2001-2002 |
SEMBAWANG SHIPYARD | PETROBRAS TRANSPORT | SHUTTLETANKER | MV CARTOLA | POI | 2002 |
SEMBAWANG SHIPYARD | PETROBRAS TRANSPORT | SHUTTLETANKER | MV ATAULFO ALVES | POI | 2002 |
JURONG SHIPYARD | PETROBRAS | FPSO (P45) | P-45 | RFOU/BFOU | 2002 |
KEPPELFELS | MAERSK OIL | SEMI SUBMERSIBLE (B251) | B-251 | RFOU/BFOU | 2002/2003 |
JURONG SHIPYARD | Exxon Mobil/MODEC | FSO | CHAD MODEC COMPANION | RFOU/BFOU | 2002/2003 |
KEPPELHITACHIZOSEN | WOLLYBUTT | FPSO | VANGUARD | TICI | 2002 |
PT.J RAY McDERMOTT INDONESIA | HALLIBURTON (CONOCO) | FPSO | CONOCO | RFOU/BFOU | 2002/2003 |
Year 2003 - Semi Submersible (B251) • FSO • FPSO • CPP Topside Project • Shuttle Tanker • FSO • FPSO • Patrol Vessel • 10XRTG • 4XRTG • FPSO
SHIPYARD | OWNER | TYPE OF PROJECT | NAME OF JOB | TYPE OF CABLE | YEAR BUILT |
---|---|---|---|---|---|
KEPPELFELS | MAERSK OIL | SEMI SUBMERSIBLE (B251) | B-251 | RFOU/BFOU | 2002/2003 |
JURONG SHIPYARD | Exxon Mobil/MODEC | FSO | CHAD MODEC COMPANION | RFOU/BFOU | 2002/2003 |
KEPPELHITACHIZOSEN | WOLLYBUTT | FPSO | VANGUARD | TICI | 2002 |
PT.J RAY McDERMOTT INDONESIA | HALLIBURTON (CONOCO) | FPSO | CONOCO | RFOU/BFOU | 2002/2003 |
HL ENGINEERING (M) SDN BHD | MURPHY OIL | CPP TOPSIDE PROJECT | MURPHY CPP TOPSIDE PROJECT | RFCB/BFCB | 2003 |
JURONG SHIPYARD | NORDIC | SHUTTLETANKER | STENA SPIRITS | RFOU/BFOU | 2003 |
MALAYSIA SHIPYARD ENGINEERING (MSE) | TANKER PACIFIC | FSO | ROSS SEA | TICI | 2003 |
MALAYSIA SHIPYARD ENGINEERING (MSE) | MISC | FPSO | BUNGA KERTAS | RFOU/BFOU | 2003 |
SML SHIPYARD | UNKNOWN | PATROL VESSEL | 4 X PA | DXOH/TXOH | 2003 |
KEPPELFELS CRANE | JURONG PORT | 10XRTG | JURONG PORT PH-IV | CVV/VV | 2003 |
KEPPELFELS CRANE | INLAND CONTAINER DEPOT | 4XRTG | CVV/VV | 2003 | |
JURONG SHIPYARD | PETROBRAS | FPSO | P50 | TICI | 2003 |
Year 2004 - Container Vessel X 6FPSO • Tugboat X 4
SHIPYARD | OWNER | TYPE OF PROJECT | NAME OF JOB | TYPE OF CABLE | YEAR BUILT |
---|---|---|---|---|---|
JURONG SHIPYARD | Wan Hai Shipping | CONTAINER VESSEL X 6 | 1067/68/69/70/75/76 | TXYCY | 2004 |
JURONG SHIPYARD | MODEC | FPSO | SANTOS | RFOU/BFOU | 2004 |
SML SHIPYARD | TUGBOAT X 4 | TXYCY | 2004 |